HomeClass Schedules

Class Schedules

Class Time Table 2026 - Primary Classes

Schedule - Saturday

Grade Time
1 A/B 8.00 am - 10.00 am
1 D/E 10.30 am - 12.30 pm
1 G/H 1.00 pm - 3.00 pm
2 A/B 8.00 am - 10.30 am
2 D/E 11.00 am - 1.30 pm
2 G/H 2.00 pm - 4.30 pm
3 A/B 8.00 am - 10.30 am
3 D/E 11.00 am - 1.30 pm
3 G/H 2.00 pm - 4.30 pm
4 A/B 8.00 am - 10.30 am
4 D/E 11.00 am - 1.30 pm
4 G/H 2.00 pm - 4.30 pm
5 A/B 8.00 am - 10.30 am
5 D/E 11.00 am - 1.30 pm
5 G/H 2.00 pm - 4.30 pm

Schedule - Wednesday

GradeTime
1M3.00 pm - 5.00 pm
2M3.00 pm - 5.30 pm
3M3.00 pm - 5.30 pm
4M3.00 pm - 5.30 pm
5M3.00 pm - 5.30 pm

Class Time Table 2026 - Upper Classe

Schedule - Saturday

Grade Time
6 A 7.30 am - 10.00 am
6 B 10.30 am - 1.00 pm
6 C 1.30 pm - 4.00 pm
7 A 07.30 am - 10.00 am
7 B 10.30 am - 1.00 pm
7 C 1.30 pm - 4.00 pm
8 A 7.30 am - 10.00 am
8 B 10.30 am - 1.00 pm
8 C 1.30 pm - 4.00 pm
9 A 7.30 am - 10.00 am
9 B 10.30 am - 1.00 pm
9 C 1.30 pm - 4.00 pm
10 1.30 pm - 4.00 pm
11 7.30 am - 10.00 am
10 Lit 10.30 pm - 1.00 pm
11 Lit 10.30 pm - 1.00 pm

Schedule - Wednesday

Grade Time
6 D 3.00 pm - 5.30 pm
9 D 3.00 pm - 5.30 pm
10 3.00 pm - 5.30 pm
9 Lit 03.00 pm - 5.30 pm

Schedule - Monday

Grade Time
7 D 3.00 pm - 5.30 pm
8 D 3.00 pm - 5.30 pm
11 3.00 pm - 5.30 pm
8 Lit 03.00 pm - 5.30 pm

Institute of English Studies Maharagama

Sri Lanka’s premier private english institute with over four decades of experience.

Legal Statements

Stay In Touch

Copyright: © 2025 IESM.  All Rights Reserved.

Carefully handcrafted with    by Zuse Technologies (Pvt) Ltd
BestWeb 2024 Gold Winner Bronze Winner